Solid Forklift Tires with Very Low Price 28X9-15 China

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Shandong
Validity to: Long-term effective
Last update: 2017-12-20 01:25
Browse the number: 168
inquiry
Company Profile
 
 
Product details
Basic Info
  • Model NO.: 28X9-15

  • Condition: New

  • Trademark:Success

  • Origin: China

  • Color: Black/Non-Marking 

  • Use: Forklift

  • Specification: ISO9001

Product Description

SOLID FORKLIFT TYRE 8.25-15,  8.15-15 , 6.00-9, 6.50-10, 7.00-12, 15x4.5-8, 300-15, 18x7-8, 4.00-8, 5.00-8
 
  Solid Tire, Forklift Tire, Port Tire, Cushion Rubber Tire, Non-Marking Tire
 

 

   Tire Size
PATT. RIM OD.(Mm) Width(mm) MAX.LOAD(kg)
Counterbalanced Lift Truck Other Industrial 16km/h
10km/h 16km/h 25km/h
Driving wheel Steering wheel Driving wheel Steering wheel Driving wheel Steering wheel
4.00-8 RIB 3.00 423 115 1055 845 1020 765 950 715 730

15*4 1/2-8

L-301 3.00 380 106 905 725 875 655 805 605 625
5.00-8 L-301 3.00 469 126 1210 970 1175 880 1095 820 840
16*6-8 L-301 4.33 7418 156 1500 1200 1445 1085 1345 1010 1035
18*7-8 L-301 4.33 457 154 2350 1880 2265 1700 2110 1585 1620
21*8-9 L-301 6.00 535 189 2810 2250 2715 2035 2530 1895 1940
23*9-10 L-301 6.50 597 230 4005 3205 3845 2885 3605 2705 2765
27*10-12 L-301 8.00 683 236 4465 3570 4315 3235 4020 3015 3080
6.00-9 L-301 4.00 545 140 1920 1535 1855 1390 1730 1295 1325
6.50-10 L-301 5.00 597 157 2640 2110 2545 1910 2370 1780 1820
200/50-10 L-301 6.50 458 198 2370 1900 2290 1720 2135 1650 1630
7.00-9 L-301 5.00 578 170 2730 2015 2605 1925 2370 1750 1785
7.00-12 L-301 5.00 683 168 3015 2410 2910 2185 2710 2035 2075
7.50-16 L-301 6.00 819 181 3910 3130 3780 2835 3520 2640 2700
8.25-12 L-301 6.50 735 206 3325 2660 3215 2410 2995 2245 2295
8.15-15 L-301 7.00 706 207 4090 3270 3945 2960 3675 2755 2820
250-15 L-301 7.00 735 226 4365 3490 4220 3160 3930 2955 3010
250-15 L-301 7.50 735 226 4365 3490 4220 3160 4625 2955 3010
300-15 L-301 8.00 838 258 5990 4790 5780 4335 5170 4035 4130
28*9-15 L-301 9.75 706 300 5730 4590 5540 4165 6410 3890 3955
9.00-20 L-301 7.00 1038 238 6450 5160 6235 4675 6510 4355 4450
10.00-20 L-301 7.50 1073 252 7240 5795 6995 5245 6510 4885 4995
12.00-20 L-301 8.00 1146 290 8445 6755 8105 6080 7600 5700 5825
Application and Andvantages:
1. Suitable to scrapers and forklift operating in areas like port, airport, factory and warehouse site etc., with good cuuting and wear resistances.
 
2.Wide and thick tread pattern provides good ground contact and traction, self-cleaning, long service life.
 
3. We can supply both solid forklift tire  and pneumatic forklift tire. 
 
We also offer OEM service according to customer drawing or samples.
Please feel free to contact us if you have any need for the tires, we can supply waht you need.
  is a well-established rubber-product enterprise, combining the most advanced design, processing technology and complete quality guarantee system. We have already formed Successs forklift tyres series as follows:
 1.standard solid tyre
 2.cushion solid
 3.click solid tyre for Linde forklift  
 4.non-marking solid tyre
 5.pneumatic tyre
 6.forklift rim
 7.tyre press machine for forklift tyre
 
Our suppliers have extended the EUROPE, AUSTRALIA, AMERICA, AFRICA, ASIA, and CHINA mainland ect.
 
 
Trade terms  
 
1.Brand :Success
 
2.Payment terms:30% T\T in advance, 70% banlance against copy of B\L 
 
3.Delivery time: within 25 days
Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]